Documentation Index
Fetch the complete documentation index at: https://midbound.cloud/docs/llms.txt
Use this file to discover all available pages before exploring further.
Credit Usage
Credits are consumed when webhooks are sent to your endpoint.Cost per event
| Event | Cost |
|---|---|
identity.resolved | 100 credits |
identity.qualified | Free |
identity.enriched | +15 credits |
identity.validated | +2 credits per email |
identity.session.finalized | Free |
Typical cost per visitor
| Configuration | Credits per visitor |
|---|---|
| Identification only | ~100 credits |
| With enrichment | ~115 credits |
| Full suite (enrichment + validation) | ~120 credits |
Enrichment fires for ~65% of identified visitors. Email validation averages ~2.2 emails per visitor.
Monthly commitment
Identification has a monthly minimum and maximum. Enrichment and validation are usage-based on top.| Component | Billing |
|---|---|
| Identification | Monthly commitment (min/max) |
| Enrichment | Usage-based |
| Email validation | Usage-based |
Pricing
Contact Sales
Get custom pricing for your volume